Wisconsin Prep Football Poll
By The Associated Press 1/4 1/4 1/4
Here is The Associated Press high school football poll. The poll includes first-place votes in parentheses, season record, total points and last weekLarge Division (enrollment 744 and up)
School Record Points Last Week
1. Mequon Homestead (14) 6-0 140 1
2. Stevens Point 6-0 119 2
3. Milwaukee Marquette 6-0 107 3
4. Appleton North 6-0 86 4
5. Bay Port 6-0 78 5
6. Waukesha West 6-0 52 8
7. Hartland Arrowhead 4-1 45 7
8. Kenosha Bradford 6-0 38 10
9. Middleton 5-1 34 9
10. Kimberly 5-1 19
Others receiving votes:
Waunakee 11, Marshfield 9, La Crosse Central 8, Monona Grove 6, Madison Memorial 5, Manitowoc 5, Menomonie 5, Shawano/Gresham 1, Waterford 1, Menomonee Falls 1,
Medium Division (284-742)
School Record Points Last Week
1. Kewaskum (6) 6-0 110 1
2. Fond du Lac Springs (2) 6-0 106 3
3. Lancaster (2) 6-0 100 2
4. Pewaukee (1) 6-0 94 4
5. Walworth Big Foot (1) 6-0 85 5
6. Brodhead Juda 6-0 68 6
7. Maple Northwestern (2) 6-0 59 7
8. Kewaunee 6-0 45 8
9. Colby 6-0 39 9
10. Black River Falls 6-0 21 10
Others receiving votes:
Jefferson 9, Brillion 8, Cedar Grove 8, Appleton Xavier 6, Gale-Ettrick-Trempealeau 3, McFarland 3, Somerset 3, Lodi 2, Waukesha Catholic Memorial 1,
Small Division (283 and lower)
School Record Points Last Week
1. Edgar (14) 6-0 140 1
2. Gilman 6-0 111 3
3. Potosi 6-0 99 4
4. Shiocton 6-0 91 5
5. Flambeau 6-0 65 6
6. DeSoto 6-0 51 7
7. Darlington 5-1 46 7
8. Eau Claire Regis 5-1 42 9
9. Stratford 5-1 39 2
10. Burlington Catholic Central 5-1 33 10
Others receiving votes:
Bangor 22, Webster 11, Suring 8, Plum City 3, Chippewa Falls McDonell 3, Elmwood 2, Stevens Point Pacelli 2, New Lisbon 1, Shullsburg 1,
------
(Copyright 2009 by The Associated Press. All Rights Reserved.)