Wisconsin Girls Basketball Prep Poll
By The Associated Press
Here is The Associated Press Wisconsin prep basketball poll for the week of January 30, with first-place votes in parentheses, record, total points and last week
s ranking, as voted upon by a statewide panel of sports writers and broadcasters:
Division 1
School Record Points Last Week
1. Nicolet (8) 14-0 98 1
2. Milwaukee Vincent (2) 11-1 92 2
3. Appleton East 12-1 58 7
4. Chippewa Falls 13-1 54 6
5. Racine Case 13-2 52 9
6. Milwaukee Pius 12-3 50 5
7. Sheboygan North 13-1 49 10
8. Bay Port 13-1 30 10
9. Madison West 13-1 18
T10. Middleton 11-4 10
T10. Heartland Arrowhead 11-2 10
Others receiving votes: Stevens Point 9, Sussex Hamilton 9, Divine Savior Holy Angels 6, Superior 4, Oshkosh West 1.
Division 2
School Record Points Last Week
1. New London (8) 14-0 97 1
2. New Berlin Eisenhower (2) 14-0 91 2
3. Monona Grove 13-0 79 3
4. Whitefish Bay 13-1 67 4
5. Whitewater 11-1 50 6
6. Beaver Dam 13-2 49 5
7. Reedsburg 14-1 40 7
8. Cudahy 12-2 26 8
9. Medford 12-1 21 9
10. Wilmot 11-1 17 10
Others receiving votes: Hayward 4, Notre Dame 4, Pewaukee 3, La Crosse Logan 1, Ashland 1.
Division 3
School Record Points Last Week
1. Brillion (5) 13-0 90 1
2. Lomira (3) 13-0 87 2
3. Whitefish Bay Dominican (1) 10-1 83 3
4. Adams-Friendship (1) 15-0 70 4
5. East Troy 12-1 58 5
6. Kettle Moraine Lutheran 13-1 42 7
7. Kewaunee 11-2 36 8
8. Westby 13-1 27 9
9. Columbus 10-2 19 6
10. Barron 12-1 15 10
Others receiving votes: Brodhead 13, Fox Valley Lutheran 2, Freedom 2, Saint Croix Falls 2, Oostburg 1, Racine Saint Catherine
s 1, Richland Center 1, Appleton Xavier 1.
Division 4
School Record Points Last Week
1. Regis (7) 14-1 95 1
2. Neillsville (2) 14-0 84 3
3. Algoma 14-1 82 2
4. Oshkosh Lourdes (1) 14-1 65 4
5. Ladysmith 13-0 59 5
6. Fennimore 14-1 44 8
7. Hurley 14-0 37 7
8. Howards Grove 13-1 23 6
9. Coleman 13-0 22 9
10. Cuba City 13-2 20 10
Others receiving votes: Colfax 15, Cameron 2, Amherst 1, Wild Rose 1.
Division 5
School Record Points Last Week
1. Newman Catholic (9) 14-1 99 1
2. Seneca (1) 13-0 80 3
3. Wisconsin Rapids Assumption 13-1 78 4
4. Milwaukee Heritage Christian 11-1 67 5
5. Barneveld 12-1 61 6
6. Black Hawk 12-1 44 2
7. Owen-Withee 13-2 33 9
8. Chippewa Falls McDonell 12-2 29 10
9. Fall River 11-2 23 7
10. Belmont 13-2 13 8
Others receiving votes: Randolph 8, Washburn 8, Winter 6, Tigerton 1.
Wisconsin Boys Basketball Prep Poll
By The Associated Press
Here is The Associated Press Wisconsin prep basketball poll for the week of January 30, with first-place votes in parentheses, record, total points and last week
s ranking, as voted upon by a statewide panel of sports writers and broadcasters:
Division 1
School Record Points Last Week
1. Germantown (8) 16-0 97 1
2. Madison Memorial (1) 13-1 89 2
3. Milwaukee King (1) 12-1 82 3
4. De Pere 15-1 68 4
5. D. C. Everest 14-1 48 5
6. Milwaukee Riverside 13-3 41 6
7. Bay Port 13-2 32 9
8. Sheboygan North 14-2 30 7
9. Milwaukee Hamilton 9-3 21 8
10. Racine Park 12-2 19 10
Others receiving votes:
Homestead 8, Brookfield Central 7, Middleton 6, Milwaukee Vincent 2.
Division 2
School Record Points Last Week
1. Onalaska (9) 13-1 99 1
2. Rice Lake (1) 15-1 90 2
3. Pulaski 14-1 79 4
4. Antigo 14-1 57 7
5. Kaukauna 14-2 55 9
6. Beaver Dam 13-2 40 3
7. Whitnall 13-2 37 10
8. Stoughton 14-2 30 5
9. Milwaukee Pius 12-3 22 6
10. Waunakee 11-2 20
Others receiving votes:
Wauwatosa East 8, New Berlin Eisenhower 5, Milwaukee Marshall 4, Plymouth 3, Wisconsin Lutheran 1.
Division 3
School Record Points Last Week
1. Little Chute (8) 15-0 98 1
2. Gale-Ettrick-Trempealeau (1) 14-0 82 2
3. Omro 14-1 74 3
4. East Troy (1) 13-2 69 4
5. Wisconsin Dells 13-1 60 5
6. Clinton 13-1 52 6
7. Oostburg 10-2 41 7
8. Brillion 12-2 29 9
9. Lodi 14-2 28 8
10. Wrightstown 14-2 7 10
Others receiving votes:
Marshall 3, Arcadia 2, Peshtigo 2, Racine Saint Catherine
s 2, Westby 1.
Division 4
School Record Points Last Week
1. Cuba City (8) 15-0 97 1
2. Whitefish Bay Dominican (2) 12-1 90 2
3. Auburndale 15-0 81 3
4. Bonduel 14-0 63 4
5. Oshkosh Lourdes 15-2 58 5
6. Wild Rose 13-2 48 6
7. Laconia 13-2 39 8
8. Elk Mound 13-1 36 7
9. Colfax 11-2 24 9
10. Somers Shoreland Lutheran 12-2 7
Others receiving votes:
Colby 2, Grantsburg 2, Random Lake 2, Saint Mary's Springs 1.
Division 5
School Record Points Last Week
1. Racine Lutheran (7) 13-1 95 1
2. Chippewa Falls McDonell (1) 14-0 78 3
3. Clayton (1) 14-1 72 4
4. Randolph (1) 12-4 61 2
5. Prentice 16-1 55 6
6. Barneveld 15-1 53 5
7. Siren 16-0 44 7
8. Sheboygan Lutheran 12-3 31 8
9. Benton 12-2 19 9
10. Royall 13-1 16
Others receiving votes:
Suring 13, Solon Springs 5, Augusta 4, Drummond 3, Fall River 1.
(Copyright 2012 by The Associated Press. All Rights Reserved.)