| NASDAQ | |
| Current Value | 3423.555 |
| Last Trade | 12:39pm |
| Change | 0.00 |
| Open | 3423.555 |
| Daily Range | 3423.555 - 3423.555 |
| Volume | 0 |
| NYSE | |
| Current Value | 9399.64 |
| Last Trade | 4:55pm |
| Change | +61.75 |
| Open | 9339.733 |
| Daily Range | 9339.733 - 9412.055 |
| Volume | 0 |
| Russell 2000 | |
| Current Value | 999.985 |
| Last Trade | 7:02pm |
| Change | +12.144 |
| Open | 988.92 |
| Daily Range | 988.92 - 1001.49 |
| Volume | 0 |
Search: