2010 February Primary Elections
Return to Politics Home.Races by County: Adams, Clark, Langlade, Lincoln, Marathon, Oneida, Portage, Price, Shawano, Taylor, Vilas, Waupaca, Wood
| February 2010 Primary Elections - Featured Races | ||
| a) Court of Appeals Judge, District 4 | ||
| Edward E. Leineweber | 0 | � |
| Brian Blanchard | 0 | � |
| Total Votes: 0.0 | ||
| b) Portage County Executive | ||
| Jim Gifford | 0 | � |
| Patty Dreier | 0 | � |
| Total Votes: 0.0 | ||
| c) Merrill Mayoral | ||
| Patricia Patsy Woller | 0 | � |
| Bill Bialecki | 0 | � |
| Total Votes: 0.0 | ||
| d) Wisconsin Rapids Mayoral | ||
| Mary Jo Carson | 0 | � |
| Dennis Wiggins | 0 | � |
| Total Votes: 0.0 | ||
| e) Pittsville Referendum: Change aldermanic districts to be elected by all electors? | ||
| Yes | 0 | � |
| No | 0 | � |
| Total Votes: 0.0 | ||
| f) Portage County Referendum: Build a new two-story courthouse in downtown Stevens Point at a capital cost of no more than $29.5 million? | ||
| Yes | 0 | � |
| No | 0 | � |
| Total Votes: 0.0 | ||
| g) Spencer School Referendum: Authorize the school district budget to exceed revenue limit for 6 years for non-recurring purposes for a total of $3.625 million? | ||
| Yes | 0 | � |
| No | 0 | � |
| Total Votes: 0.0 | ||
| h) Stevens Point School Referendum: $7.1 million for general operations? | ||
| Yes | 0 | � |
| No | 0 | � |
| Total Votes: 0.0 | ||
| i) Tomorrow River School Referendum: $11.9 million for renovating school facilities? | ||
| Yes | 0 | � |
| No | 0 | � |
| Total Votes: 0.0 | ||

